Jump to: NBA NCAA G League High School FAQ
NBA Career
11 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | HOU | 40 | 0 | 13.4 | 3.67 | 1.48 | 2.62 | .562 | 0.00 | 0.03 | .000 | 0.72 | 1.12 | .644 | 1.68 | 2.80 | 4.47 | 0.35 | 0.65 | 0.35 | 0.30 | 1.90 |
2006-07 | HOU | 78 | 43 | 22.0 | 5.63 | 2.46 | 4.29 | .573 | 0.00 | 0.00 | .000 | 0.71 | 1.14 | .618 | 2.62 | 4.06 | 6.68 | 0.60 | 0.90 | 0.23 | 0.82 | 3.60 |
2007-08 | HOU | 79 | 44 | 19.9 | 3.00 | 1.43 | 2.80 | .511 | 0.00 | 0.04 | .000 | 0.14 | 0.30 | .458 | 1.67 | 3.73 | 5.41 | 1.15 | 1.08 | 0.54 | 0.78 | 2.68 |
2008-09 | HOU | 71 | 1 | 12.1 | 1.28 | 0.59 | 1.59 | .372 | 0.00 | 0.06 | .000 | 0.10 | 0.27 | .368 | 1.04 | 2.48 | 3.52 | 0.59 | 0.48 | 0.27 | 0.35 | 1.89 |
2009-10 | HOU | 82 | 82 | 21.6 | 4.37 | 1.96 | 4.01 | .489 | 0.00 | 0.00 | .000 | 0.44 | 0.80 | .545 | 1.84 | 3.83 | 5.67 | 1.70 | 0.89 | 0.52 | 0.90 | 2.67 |
2010-11 | HOU | 74 | 63 | 28.1 | 7.86 | 3.30 | 6.26 | .527 | 0.00 | 0.03 | .000 | 1.27 | 1.92 | .662 | 2.96 | 5.14 | 8.09 | 2.73 | 1.07 | 0.66 | 1.16 | 2.70 |
2011-12 | SAC | 54 | 9 | 19.2 | 3.19 | 1.35 | 3.15 | .429 | 0.00 | 0.04 | .000 | 0.48 | 0.72 | .667 | 1.33 | 3.00 | 4.33 | 1.43 | 0.67 | 0.31 | 0.93 | 2.06 |
2012-13 | SAC | 74 | 1 | 16.3 | 2.68 | 1.14 | 2.57 | .442 | 0.00 | 0.01 | .000 | 0.41 | 0.65 | .625 | 1.53 | 2.51 | 4.04 | 1.51 | 0.42 | 0.24 | 0.59 | 1.54 |
2013-14 * | All Teams | 61 | 1 | 12.3 | 2.16 | 0.92 | 2.13 | .431 | 0.00 | 0.02 | .000 | 0.33 | 0.41 | .800 | 1.13 | 2.31 | 3.44 | 0.57 | 0.56 | 0.20 | 0.54 | 1.56 |
2013-14 * | TOR | 45 | 0 | 12.8 | 2.20 | 0.93 | 2.18 | .429 | 0.00 | 0.02 | .000 | 0.33 | 0.40 | .833 | 1.09 | 2.53 | 3.62 | 0.64 | 0.51 | 0.22 | 0.58 | 1.71 |
2013-14 * | SAC | 16 | 1 | 11.2 | 2.06 | 0.88 | 2.00 | .438 | 0.00 | 0.00 | .000 | 0.31 | 0.44 | .714 | 1.25 | 1.69 | 2.94 | 0.38 | 0.69 | 0.12 | 0.44 | 1.12 |
2014-15 | TOR | 29 | 0 | 8.8 | 1.72 | 0.76 | 1.59 | .478 | 0.00 | 0.00 | .000 | 0.21 | 0.38 | .545 | 0.62 | 1.14 | 1.76 | 0.69 | 0.34 | 0.14 | 0.28 | 1.28 |
2015-16 | HOU | 2 | 0 | 11.9 | 2.00 | 0.50 | 1.00 | .500 | 0.00 | 0.00 | .000 | 1.00 | 1.00 | 1.000 | 0.00 | 4.00 | 4.00 | 1.00 | 0.00 | 0.00 | 1.50 | 3.00 |
CAREER | 644 | 244 | 18.3 | 3.74 | 1.63 | 3.27 | .498 | 0.00 | 0.02 | .000 | 0.49 | 0.79 | .620 | 1.74 | 3.30 | 5.04 | 1.21 | 0.74 | 0.37 | 0.72 | 2.31 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | HOU | 40 | 0 | 534.9 | 147 | 59 | 105 | .562 | 0 | 1 | .000 | 29 | 45 | .644 | 67 | 112 | 179 | 14 | 26 | 14 | 12 | 76 |
2006-07 | HOU | 78 | 43 | 1,713.8 | 439 | 192 | 335 | .573 | 0 | 0 | .000 | 55 | 89 | .618 | 204 | 317 | 521 | 47 | 70 | 18 | 64 | 281 |
2007-08 | HOU | 79 | 44 | 1,575.3 | 237 | 113 | 221 | .511 | 0 | 3 | .000 | 11 | 24 | .458 | 132 | 295 | 427 | 91 | 85 | 43 | 62 | 212 |
2008-09 | HOU | 71 | 1 | 857.6 | 91 | 42 | 113 | .372 | 0 | 4 | .000 | 7 | 19 | .368 | 74 | 176 | 250 | 42 | 34 | 19 | 25 | 134 |
2009-10 | HOU | 82 | 82 | 1,772.8 | 358 | 161 | 329 | .489 | 0 | 0 | .000 | 36 | 66 | .545 | 151 | 314 | 465 | 139 | 73 | 43 | 74 | 219 |
2010-11 | HOU | 74 | 63 | 2,079.2 | 582 | 244 | 463 | .527 | 0 | 2 | .000 | 94 | 142 | .662 | 219 | 380 | 599 | 202 | 79 | 49 | 86 | 200 |
2011-12 | SAC | 54 | 9 | 1,039.5 | 172 | 73 | 170 | .429 | 0 | 2 | .000 | 26 | 39 | .667 | 72 | 162 | 234 | 77 | 36 | 17 | 50 | 111 |
2012-13 | SAC | 74 | 1 | 1,208.8 | 198 | 84 | 190 | .442 | 0 | 1 | .000 | 30 | 48 | .625 | 113 | 186 | 299 | 112 | 31 | 18 | 44 | 114 |
2013-14 * | All Teams | 61 | 1 | 753.3 | 132 | 56 | 130 | .431 | 0 | 1 | .000 | 20 | 25 | .800 | 69 | 141 | 210 | 35 | 34 | 12 | 33 | 95 |
2013-14 * | TOR | 45 | 0 | 574.5 | 99 | 42 | 98 | .429 | 0 | 1 | .000 | 15 | 18 | .833 | 49 | 114 | 163 | 29 | 23 | 10 | 26 | 77 |
2013-14 * | SAC | 16 | 1 | 178.9 | 33 | 14 | 32 | .438 | 0 | 0 | .000 | 5 | 7 | .714 | 20 | 27 | 47 | 6 | 11 | 2 | 7 | 18 |
2014-15 | TOR | 29 | 0 | 255.4 | 50 | 22 | 46 | .478 | 0 | 0 | .000 | 6 | 11 | .545 | 18 | 33 | 51 | 20 | 10 | 4 | 8 | 37 |
2015-16 | HOU | 2 | 0 | 23.8 | 4 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 8 | 8 | 2 | 0 | 0 | 3 | 6 |
CAREER | 644 | 244 | 11,814.5 | 2,410 | 1,047 | 2,104 | .498 | 0 | 14 | .000 | 316 | 510 | .620 | 1,119 | 2,124 | 3,243 | 781 | 478 | 237 | 461 | 1,485 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | HOU | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 1.17 | 2.17 | 0.43 | 19 | 21 | .475 | 1.21 | 1.13 | 2.34 |
2006-07 | HOU | 78 | 43 | 4 | 0 | 0 | 0 | 0 | 1 | .086 | 0.73 | 1.09 | 0.27 | 50 | 28 | .641 | 2.85 | 3.56 | 6.41 |
2007-08 | HOU | 79 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | 1.47 | 1.37 | 0.11 | 52 | 27 | .658 | 0.76 | 3.64 | 4.40 |
2008-09 | HOU | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .033 | 1.68 | 1.36 | 0.17 | 46 | 25 | .648 | -0.09 | 1.72 | 1.63 |
2009-10 | HOU | 82 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | .097 | 1.88 | 0.99 | 0.20 | 42 | 40 | .512 | 1.17 | 2.41 | 3.58 |
2010-11 | HOU | 74 | 63 | 11 | 1 | 0 | 0 | 0 | 2 | .155 | 2.35 | 0.92 | 0.31 | 41 | 33 | .554 | 3.94 | 2.48 | 6.42 |
2011-12 | SAC | 54 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .072 | 1.54 | 0.72 | 0.23 | 19 | 35 | .352 | 0.14 | 0.51 | 0.64 |
2012-13 | SAC | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | 2.55 | 0.70 | 0.25 | 27 | 47 | .365 | 1.10 | 0.42 | 1.51 |
2013-14 * | All Teams | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .041 | 1.06 | 1.03 | 0.19 | 33 | 28 | .541 | 0.21 | 1.05 | 1.26 |
2013-14 * | TOR | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .043 | 1.12 | 0.88 | 0.18 | 28 | 17 | .622 | 0.14 | 0.82 | 0.95 |
2013-14 * | SAC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .035 | 0.86 | 1.57 | 0.22 | 5 | 11 | .313 | 0.07 | 0.24 | 0.31 |
2014-15 | TOR | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .037 | 2.50 | 1.25 | 0.24 | 17 | 12 | .586 | 0.25 | 0.24 | 0.49 |
2015-16 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .042 | 0.67 | 0.00 | 1.00 | 1 | 1 | .500 | -0.03 | 0.02 | -0.01 |
CAREER | 644 | 244 | 21 | 1 | 0 | 0 | 0 | 6 | .077 | 1.69 | 1.04 | 0.24 | 347 | 297 | .539 | 11.77 | 16.92 | 28.69 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | HOU | 40 | 0 | .589 | .562 | 14.63 | 24.08 | 19.39 | 4.34 | 8.77 | 2.62 | 2.12 | 12.09 | 120.63 | -0.51 | 1.40 | 126.7 | 97.7 | 17.60 |
2006-07 | HOU | 78 | 43 | .587 | .573 | 13.79 | 21.17 | 17.50 | 4.40 | 14.61 | 2.15 | 0.81 | 11.89 | 119.11 | -1.93 | 1.31 | 119.2 | 97.8 | 13.75 |
2007-08 | HOU | 79 | 44 | .512 | .511 | 9.59 | 20.89 | 15.31 | 8.39 | 21.12 | 2.86 | 1.99 | 8.52 | 96.96 | -0.09 | 1.07 | 107.1 | 96.9 | 11.28 |
2008-09 | HOU | 71 | 1 | .375 | .372 | 10.51 | 22.98 | 17.01 | 7.02 | 17.08 | 2.11 | 1.61 | 7.95 | 74.01 | 0.36 | 0.81 | 97.8 | 100.2 | 7.78 |
2009-10 | HOU | 82 | 82 | .500 | .489 | 9.41 | 21.07 | 15.02 | 11.42 | 17.13 | 2.11 | 1.77 | 10.78 | 103.48 | 1.04 | 1.09 | 108.0 | 104.9 | 11.65 |
2010-11 | HOU | 74 | 63 | .554 | .527 | 11.95 | 20.69 | 16.32 | 14.24 | 14.06 | 1.93 | 1.63 | 12.96 | 118.90 | 2.29 | 1.26 | 120.2 | 105.9 | 16.24 |
2011-12 | SAC | 54 | 9 | .459 | .429 | 7.34 | 18.07 | 12.47 | 10.10 | 21.08 | 1.75 | 1.19 | 9.86 | 109.61 | 0.12 | 1.01 | 98.1 | 109.0 | 8.91 |
2012-13 | SAC | 74 | 1 | .469 | .442 | 10.50 | 18.22 | 14.26 | 13.13 | 17.25 | 1.32 | 1.17 | 9.40 | 106.71 | 2.50 | 1.04 | 110.6 | 111.5 | 10.73 |
2013-14 * | All Teams | 61 | 1 | .468 | .431 | 10.50 | 22.01 | 16.18 | 6.83 | 18.97 | 2.36 | 1.29 | 10.50 | 123.08 | -1.31 | 1.02 | 102.0 | 103.6 | 9.92 |
2013-14 * | TOR | 45 | 0 | .467 | .429 | 9.95 | 23.16 | 16.55 | 7.39 | 19.71 | 2.10 | 1.39 | 10.50 | 126.19 | -1.20 | 1.01 | 101.5 | 103.4 | 9.51 |
2013-14 * | SAC | 16 | 1 | .470 | .438 | 12.22 | 18.16 | 15.05 | 5.01 | 16.63 | 3.15 | 0.94 | 10.50 | 115.18 | -1.69 | 1.03 | 103.9 | 104.1 | 11.24 |
2014-15 | TOR | 29 | 0 | .492 | .478 | 8.03 | 14.87 | 11.44 | 10.95 | 13.60 | 1.99 | 1.27 | 10.25 | 102.37 | 2.07 | 1.09 | 110.9 | 106.5 | 10.15 |
2015-16 | HOU | 2 | 0 | .694 | .500 | - | 35.16 | 18.39 | 11.76 | 51.02 | - | - | 10.65 | 150.00 | -6.65 | 2.00 | 80.1 | 107.9 | 4.24 |
CAREER | 644 | 244 | .518 | .498 | 10.78 | 20.69 | 15.71 | 9.76 | 16.53 | 2.10 | 1.50 | 10.66 | 111.72 | 0.51 | 1.15 | 111.8 | 103.4 | 12.21 |
More Chuck Hayes NBA Stats »
NBA Transactions
Jun 28, 2005 - Chuck Hayes went undrafted in the 2005 NBA Draft making him an Unrestricted FA. |
Sep 30, 2005 - Chuck Hayes signed a contract with the Houston Rockets. |
Oct 25, 2005 - The Houston Rockets placed the contract of Chuck Hayes on waivers. |
Oct 27, 2005 - Chuck Hayes, previously with the Houston Rockets, became a free agent. |
Jan 18, 2006 - Chuck Hayes signed a contract with the Houston Rockets. |
Jan 28, 2006 - Chuck Hayes, previously with the Houston Rockets, became a free agent. |
Jan 28, 2006 - Chuck Hayes signed a multi-year contract with the Houston Rockets. |
Jun 13, 2006 - The Houston Rockets exercised their Team Option to extend the contract of Chuck Hayes. |
Jun 30, 2007 - The Houston Rockets tendered a Qualifying Offer to make Chuck Hayes a Restricted FA. |
Jul 1, 2007 - Chuck Hayes, previously with the Houston Rockets, became a free agent. |
Aug 3, 2007 - Chuck Hayes signed a multi-year contract with the Houston Rockets. |
Jun 30, 2010 - The Houston Rockets exercised their Team Option to extend the contract of Chuck Hayes. |
Jul 1, 2011 - Chuck Hayes, previously with the Houston Rockets, became a free agent. |
Dec 9, 2011 - Chuck Hayes signed a contract with the Sacramento Kings. |
Dec 19, 2011 - The contract of Chuck Hayes was voided. He immediately became a free agent. |
Dec 23, 2011 - Chuck Hayes signed a multi-year contract with the Sacramento Kings. |
Dec 9, 2013 - Chuck Hayes was acquired by the Toronto Raptors, along with Patrick Patterson, John Salmons, Greivis Vasquez and a TPE, from the Sacramento Kings in exchange for Quincy Acy, Rudy Gay and Aaron Gray. |
Jul 1, 2015 - Chuck Hayes, previously with the Toronto Raptors, became a free agent. |
Jul 9, 2015 - The Toronto Raptors renounced their free-agent exception rights to Chuck Hayes. |
Aug 31, 2015 - Chuck Hayes signed a contract with the Los Angeles Clippers. |
Oct 24, 2015 - The Los Angeles Clippers placed the contract of Chuck Hayes on waivers. |
Oct 26, 2015 - Chuck Hayes, previously with the Los Angeles Clippers, became a free agent. |
Nov 1, 2015 - Chuck Hayes signed a contract with the Houston Rockets. |
Nov 8, 2015 - The Houston Rockets placed the contract of Chuck Hayes on waivers. |
Nov 10, 2015 - Chuck Hayes, previously with the Houston Rockets, became a free agent. |
More NBA Transactions »
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | HOU | 7 | 7 | 28.2 | 3.71 | 1.71 | 2.43 | .706 | 0.00 | 0.14 | .000 | 0.29 | 0.71 | .400 | 2.00 | 4.43 | 6.43 | 0.43 | 1.29 | 0.43 | 1.00 | 3.14 |
2007-08 | HOU | 6 | 0 | 18.0 | 2.33 | 1.17 | 1.83 | .636 | 0.00 | 0.33 | .000 | 0.00 | 0.00 | .000 | 1.17 | 3.50 | 4.67 | 0.83 | 0.50 | 1.00 | 0.67 | 3.00 |
2008-09 | HOU | 13 | 4 | 13.3 | 1.54 | 0.77 | 1.62 | .476 | 0.00 | 0.15 | .000 | 0.00 | 0.00 | .000 | 1.00 | 2.00 | 3.00 | 0.77 | 1.00 | 0.15 | 0.31 | 2.08 |
2013-14 | TOR | 5 | 0 | 7.5 | 1.20 | 0.40 | 1.60 | .250 | 0.00 | 0.00 | .000 | 0.40 | 0.40 | 1.000 | 0.80 | 0.80 | 1.60 | 0.40 | 0.60 | 0.00 | 0.20 | 1.00 |
CAREER | 31 | 11 | 16.7 | 2.13 | 1.00 | 1.84 | .544 | 0.00 | 0.16 | .000 | 0.13 | 0.23 | .571 | 1.23 | 2.65 | 3.87 | 0.65 | 0.90 | 0.35 | 0.52 | 2.32 |
Chuck Hayes Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | HOU | 7 | 7 | 197.5 | 26 | 12 | 17 | .706 | 0 | 1 | .000 | 2 | 5 | .400 | 14 | 31 | 45 | 3 | 9 | 3 | 7 | 22 |
2007-08 | HOU | 6 | 0 | 108.2 | 14 | 7 | 11 | .636 | 0 | 2 | .000 | 0 | 0 | .000 | 7 | 21 | 28 | 5 | 3 | 6 | 4 | 18 |
2008-09 | HOU | 13 | 4 | 173.4 | 20 | 10 | 21 | .476 | 0 | 2 | .000 | 0 | 0 | .000 | 13 | 26 | 39 | 10 | 13 | 2 | 4 | 27 |
2013-14 | TOR | 5 | 0 | 37.6 | 6 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 2 | 1.000 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 5 |
CAREER | 31 | 11 | 516.6 | 66 | 31 | 57 | .544 | 0 | 5 | .000 | 4 | 7 | .571 | 38 | 82 | 120 | 20 | 28 | 11 | 16 | 72 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | HOU | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .072 | 0.43 | 1.29 | 0.29 | 3 | 4 | .429 | 0.14 | 0.32 | 0.46 |
2007-08 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .062 | 1.25 | 0.75 | 0.00 | 2 | 4 | .333 | 0.08 | 0.20 | 0.27 |
2008-09 | HOU | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | 2.50 | 3.25 | 0.00 | 7 | 6 | .538 | 0.12 | 0.34 | 0.47 |
2013-14 | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .025 | 2.00 | 3.00 | 0.25 | 2 | 3 | .400 | -0.02 | 0.05 | 0.04 |
CAREER | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .051 | 1.25 | 1.75 | 0.12 | 14 | 17 | .452 | 0.36 | 0.85 | 1.21 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | HOU | 7 | 7 | .677 | .706 | 8.39 | 17.82 | 13.20 | 2.72 | 26.72 | 2.47 | 1.08 | 6.44 | 110.59 | -2.66 | 1.53 | 112.5 | 100.5 | 10.31 |
2007-08 | HOU | 6 | 0 | .636 | .636 | 7.11 | 22.27 | 14.53 | 7.63 | 26.67 | 1.58 | 4.37 | 6.59 | 63.64 | -0.67 | 1.27 | 113.1 | 101.6 | 11.36 |
2008-09 | HOU | 13 | 4 | .476 | .476 | 9.19 | 17.20 | 13.33 | 8.86 | 16.00 | 4.15 | 0.89 | 6.92 | 47.62 | 1.61 | 0.95 | 112.8 | 100.3 | 11.54 |
2013-14 | TOR | 5 | 0 | .338 | .250 | 13.24 | 11.99 | 12.58 | 8.62 | 10.12 | 4.32 | - | 12.59 | 125.00 | 0.94 | 0.75 | 94.0 | 105.3 | 9.71 |
CAREER | 31 | 11 | .549 | .544 | 8.76 | 18.10 | 13.53 | 6.29 | 21.03 | 2.99 | 1.65 | 7.07 | 111.53 | -0.55 | 1.16 | 111.4 | 101.8 | 10.91 |
More Chuck Hayes NBA Playoff Stats »
NBA Summer League Stats - Per Game
Season | Team | Location | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | HOU | Las Vegas | 5 | 5 | 35.4 | 6.60 | 2.60 | 4.00 | .650 | 0.00 | 0.00 | .000 | 1.40 | 2.80 | .500 | 2.60 | 7.20 | 9.80 | 1.00 | 0.20 | 0.80 | 1.40 | 5.80 |
CAREER | 5 | 5 | 35.4 | 6.60 | 2.60 | 4.00 | .650 | 0.00 | 0.00 | .000 | 1.40 | 2.80 | .500 | 2.60 | 7.20 | 9.80 | 1.00 | 0.20 | 0.80 | 1.40 | 5.80 |
NBA Summer League Stats - Totals
Season | Team | Location | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | HOU | Las Vegas | 5 | 5 | 177 | 33 | 13 | 20 | .650 | 0 | 0 | .000 | 7 | 14 | .500 | 13 | 36 | 49 | 5 | 1 | 4 | 7 | 29 |
CAREER | 5 | 5 | 177 | 33 | 13 | 20 | .650 | 0 | 0 | .000 | 7 | 14 | .500 | 13 | 36 | 49 | 5 | 1 | 4 | 7 | 29 |
NBA Summer League Stats - Misc Stats
Season | Team | Location | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | HOU | Las Vegas | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .120 | 0.71 | 0.14 | 0.70 | 5 | 0 | 1.000 | 0.28 | 0.40 | 0.67 |
CAREER | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .120 | 0.71 | 0.14 | 0.70 | 5 | 0 | 1.000 | 0.29 | 0.41 | 0.70 |
NBA Summer League Stats - Advanced Stats
Season | Team | Location | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | HOU | Las Vegas | 5 | 5 | .631 | .650 | 9.12 | 22.66 | 16.26 | 4.06 | 21.11 | 0.31 | 1.96 | 9.01 | 115.00 | -2.20 | 1.65 | 116.2 | 96.0 | 11.94 |
CAREER | 5 | 5 | .631 | .650 | 9.12 | 22.66 | 16.26 | 4.06 | 21.11 | 0.31 | 1.96 | 9.01 | 115.00 | -2.27 | 1.65 | 116.2 | 96.0 | 12.03 |
More Chuck Hayes NBA Summer League Stats »
NBA Preseason Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | HOU | 6 | 2 | 21.7 | 6.00 | 2.17 | 5.17 | .419 | 0.00 | 0.00 | .000 | 1.67 | 2.50 | .667 | 1.67 | 3.33 | 5.00 | 1.50 | 0.67 | 0.50 | 1.67 | 2.83 |
2012-13 | SAC | 7 | 0 | 21.4 | 3.71 | 1.86 | 3.43 | .542 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 1.43 | 4.43 | 5.86 | 1.57 | 0.86 | 0.43 | 1.29 | 2.29 |
2013-14 | SAC | 6 | 0 | 17.7 | 3.00 | 1.33 | 2.33 | .571 | 0.00 | 0.00 | .000 | 0.33 | 0.50 | .667 | 1.33 | 4.50 | 5.83 | 0.83 | 0.17 | 0.00 | 0.33 | 0.67 |
2014-15 | TOR | 4 | 0 | 8.7 | 2.50 | 1.25 | 2.00 | .625 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 1.25 | 1.75 | 3.00 | 0.25 | 0.25 | 0.00 | 0.00 | 1.00 |
2015-16 | LAC | 4 | 0 | 6.7 | 0.50 | 0.25 | 0.75 | .333 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.75 | 1.75 | 2.50 | 0.75 | 0.25 | 0.00 | 0.25 | 0.75 |
CAREER | 27 | 2 | 16.6 | 3.41 | 1.48 | 2.96 | .500 | 0.00 | 0.00 | .000 | 0.44 | 0.67 | .667 | 1.33 | 3.41 | 4.74 | 1.07 | 0.48 | 0.22 | 0.81 | 1.63 |
NBA Preseason Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | HOU | 6 | 2 | 130.1 | 36 | 13 | 31 | .419 | 0 | 0 | .000 | 10 | 15 | .667 | 10 | 20 | 30 | 9 | 4 | 3 | 10 | 17 |
2012-13 | SAC | 7 | 0 | 150.1 | 26 | 13 | 24 | .542 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 31 | 41 | 11 | 6 | 3 | 9 | 16 |
2013-14 | SAC | 6 | 0 | 106.5 | 18 | 8 | 14 | .571 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 27 | 35 | 5 | 1 | 0 | 2 | 4 |
2014-15 | TOR | 4 | 0 | 35 | 10 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 7 | 12 | 1 | 1 | 0 | 0 | 4 |
2015-16 | LAC | 4 | 0 | 27 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 3 |
CAREER | 27 | 2 | 448.6 | 92 | 40 | 80 | .500 | 0 | 0 | .000 | 12 | 18 | .667 | 36 | 92 | 128 | 29 | 13 | 6 | 22 | 44 |
NBA Preseason Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
